<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Trailing Stop Loss</title>
	<atom:link href="http://hackpr.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackpr.info</link>
	<description>Info on Trailing Stop Loss</description>
	<pubDate>Tue, 26 Feb 2008 16:10:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Trailing Stop Loss</title>
		<link>http://hackpr.info/2008/02/12/hello-world/</link>
		<comments>http://hackpr.info/2008/02/12/hello-world/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:32:30 +0000</pubDate>
		<dc:creator>Trailing Stop Loss</dc:creator>
		
		<category><![CDATA[Trailing Stop Loss]]></category>

		<category><![CDATA[options stop loss]]></category>

		<category><![CDATA[options trailing stop loss]]></category>

		<category><![CDATA[stop loss]]></category>

		<category><![CDATA[trailing options stop loss]]></category>

		<guid isPermaLink="false">http://hackpr.info/?p=1</guid>
		<description><![CDATA[A stop loss by definition is a predetermined amount that you wish for a sale order to be placed on your behalf if the price of the underlying security drops to the amount you chose.   This tool is particularly useful if you enjoy trading but are not able to watch the market when [...]]]></description>
			<content:encoded><![CDATA[<p>A stop loss by definition is a predetermined amount that you wish for a sale order to be placed on your behalf if the price of the underlying security drops to the amount you chose.   This tool is particularly useful if you enjoy trading but are not able to watch the market when it is open.  A stop loss is a trading tool commonly used by technical traders.  Traders who follow chart patterns, graphs and use carefully plotted amounts to determine a direction a stock is going to move.  A stop loss can be used by fundamental traders as well, but usually it is more of a mental threshold for how much they are willing to loose if their fundamental strategy is wrong.  Stop losses can also be moved throughout the trade to lock in profits, but that is a manual process and if you are only able to login after the trading day is over you might miss out on some nice upward moves.  For example on a volatile day your position could jump 5 to 10% intra day and then end up 2% at the close.  Now this is a nice move up don&#8217;t get me wrong, but imagine if you saw your position up 10% at noon and were able to move your stop loss to a higher amount.  Then when it sells off to settle up 2% you would have locked in a higher rate and then able to get back in the next day if you still favor that companies per share price to keep moving upwards.</p>
<p>A <em>trailing stop loss</em> proposes that an automated formula will move your stop loss up as your stock moves up wards and it will stay at the last up tick it moved to when the stock moves down it will stay at their until it is executed or the stock moves upward again .  You can choose either a percentage or fixed dollar amount.  You can also choose what the base your stop loss on, bid, ask or last price.  Normally this complex trade would be placed at the market for stock trades.  However you can use this type of trading on options orders as well and since they are less liquid then stock trades you might want to pick to base our stop loss on the bid or ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackpr.info/2008/02/12/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
